<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geospatial Industry News</title>
	<atom:link href="http://geospatialpr.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://geospatialpr.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 21:20:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Become Certified in One of Today’s Fastest Growing Fields: Geospatial Technology</title>
		<link>http://geospatialpr.com/2012/05/17/become-certified-in-one-of-todays-fastest-growing-fields-geospatial-technology/</link>
		<comments>http://geospatialpr.com/2012/05/17/become-certified-in-one-of-todays-fastest-growing-fields-geospatial-technology/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:20:02 +0000</pubDate>
		<dc:creator>geospatialpr</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[GIS certification]]></category>
		<category><![CDATA[GIS education]]></category>

		<guid isPermaLink="false">http://geospatialpr.com/?p=12967</guid>
		<description><![CDATA[Because the uses for geospatial technology are so widespread and diverse, the market is growing at an annual rate of almost 35 percent, with the commercial subsection of the market expanding at the rate of 100 percent each year (U.S. Dept. of Labor). Geographic Information Systems (GIS) informally describes the fields of geospatial analysis, cartography, [...]]]></description>
		<wfw:commentRss>http://geospatialpr.com/2012/05/17/become-certified-in-one-of-todays-fastest-growing-fields-geospatial-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stolen Vehicle Recovery With Quartix Vehicle Tracking</title>
		<link>http://geospatialpr.com/2012/05/17/stolen-vehicle-recovery-with-quartix-vehicle-tracking/</link>
		<comments>http://geospatialpr.com/2012/05/17/stolen-vehicle-recovery-with-quartix-vehicle-tracking/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:17:52 +0000</pubDate>
		<dc:creator>geospatialpr</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[vehicle tracking]]></category>

		<guid isPermaLink="false">http://geospatialpr.com/?p=12965</guid>
		<description><![CDATA[Police have recovered a stolen 7-tonne Scania truck in less than an hour – helped by Quartix vehicle tracking technology. The valuable HIAB-equipped lorry, operated by Mid-Kent Electrical Engineering of Sittingbourne, was spotted on the A2 near Cobham. Aided by the tracking system, pursuing police were quickly able to intercept it and arrest the driver. [...]]]></description>
		<wfw:commentRss>http://geospatialpr.com/2012/05/17/stolen-vehicle-recovery-with-quartix-vehicle-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Laser Mapping Supports Collision Investigators Online</title>
		<link>http://geospatialpr.com/2012/05/17/3d-laser-mapping-supports-collision-investigators-online/</link>
		<comments>http://geospatialpr.com/2012/05/17/3d-laser-mapping-supports-collision-investigators-online/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:15:14 +0000</pubDate>
		<dc:creator>geospatialpr</dc:creator>
				<category><![CDATA[3D Laser Mapping]]></category>
		<category><![CDATA[laser mapping]]></category>
		<category><![CDATA[law enforcement]]></category>
		<category><![CDATA[web mapping]]></category>

		<guid isPermaLink="false">http://geospatialpr.com/?p=12962</guid>
		<description><![CDATA[3D Laser Mapping has launched a brand new website to support Police Collision Investigators. As the nationwide rollout of laser scanners continues, this valuable resource offers a secure online forum that allows Collision Investigators to communicate with colleagues around the country, sharing experience and expertise to build an online community.  The site also includes up [...]]]></description>
		<wfw:commentRss>http://geospatialpr.com/2012/05/17/3d-laser-mapping-supports-collision-investigators-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COM.Geo 2012: Oracle to Present Keynote “Big Data and Advanced Spatial Analytics”</title>
		<link>http://geospatialpr.com/2012/05/17/com-geo-2012-oracle-to-present-keynote-big-data-and-advanced-spatial-analytics/</link>
		<comments>http://geospatialpr.com/2012/05/17/com-geo-2012-oracle-to-present-keynote-big-data-and-advanced-spatial-analytics/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:14:26 +0000</pubDate>
		<dc:creator>geospatialpr</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[COM.Geo 2012]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[spatial analysis]]></category>

		<guid isPermaLink="false">http://geospatialpr.com/?p=12960</guid>
		<description><![CDATA[Dr. Xavier Lopez, Director of Spatial and Semantic Technologies, Oracle, will deliver a keynote “Big Data and Advanced Spatial Analytics” at COM.Geo 2012 conference which will be held on July 1-3, Washington, DC. Today’s business and government organizations are challenged when trying to manage and analyze information from enterprise databases, streaming servers, social media and [...]]]></description>
		<wfw:commentRss>http://geospatialpr.com/2012/05/17/com-geo-2012-oracle-to-present-keynote-big-data-and-advanced-spatial-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intergraph Announces APEM Selection of ERDAS APOLLO to Manage and Distribute Imagery and Vector Mapping Data</title>
		<link>http://geospatialpr.com/2012/05/17/intergraph-announces-apem-selection-of-erdas-apollo-to-manage-and-distribute-imagery-and-vector-mapping-data/</link>
		<comments>http://geospatialpr.com/2012/05/17/intergraph-announces-apem-selection-of-erdas-apollo-to-manage-and-distribute-imagery-and-vector-mapping-data/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:12:34 +0000</pubDate>
		<dc:creator>geospatialpr</dc:creator>
				<category><![CDATA[ERDAS]]></category>
		<category><![CDATA[APPOLLO]]></category>
		<category><![CDATA[imagery analysis]]></category>
		<category><![CDATA[remote sensing]]></category>

		<guid isPermaLink="false">http://geospatialpr.com/?p=12958</guid>
		<description><![CDATA[Intergraph® proudly announces that APEM Ltd has selected ERDAS APOLLO to manage and distribute terabytes of high resolution aerial photography and growing vector mapping data currently being acquired across the United Kingdom. Intergraph distributor Sterling assisted with the original selection of ERDAS APOLLO and will provide on-going support throughout the implementation process. APEM has been operating for 25 [...]]]></description>
		<wfw:commentRss>http://geospatialpr.com/2012/05/17/intergraph-announces-apem-selection-of-erdas-apollo-to-manage-and-distribute-imagery-and-vector-mapping-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineering News-Record&#8217;s Top Firms Choose Bentley’s ProjectWise for Project Work Sharing and Substantive Collaboration</title>
		<link>http://geospatialpr.com/2012/05/17/engineering-news-records-top-firms-choose-bentleys-projectwise-for-project-work-sharing-and-substantive-collaboration/</link>
		<comments>http://geospatialpr.com/2012/05/17/engineering-news-records-top-firms-choose-bentleys-projectwise-for-project-work-sharing-and-substantive-collaboration/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:11:41 +0000</pubDate>
		<dc:creator>geospatialpr</dc:creator>
				<category><![CDATA[Bentley]]></category>
		<category><![CDATA[Navigator]]></category>
		<category><![CDATA[ProjectWise]]></category>

		<guid isPermaLink="false">http://geospatialpr.com/?p=12956</guid>
		<description><![CDATA[Bentley Systems today announced at this gathering of infrastructure professionals from around the world that an unprecedented number of the highest-ranking ENRTop Design Firms rely on the ProjectWise system of servers and services for work sharing and substantive collaboration. In accordance with Engineering News-Record’s ranking of the 500 largest U.S.-based designs firms published April 23, 2012, ProjectWise is the system of choice [...]]]></description>
		<wfw:commentRss>http://geospatialpr.com/2012/05/17/engineering-news-records-top-firms-choose-bentleys-projectwise-for-project-work-sharing-and-substantive-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Esri Canada Named One of Computer Dealer News&#8217;s Top 100 IT Solution Providers in Canada</title>
		<link>http://geospatialpr.com/2012/05/17/esri-canada-named-one-of-computer-dealer-newss-top-100-it-solution-providers-in-canada/</link>
		<comments>http://geospatialpr.com/2012/05/17/esri-canada-named-one-of-computer-dealer-newss-top-100-it-solution-providers-in-canada/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:08:25 +0000</pubDate>
		<dc:creator>geospatialpr</dc:creator>
				<category><![CDATA[Esri]]></category>
		<category><![CDATA[CDN]]></category>
		<category><![CDATA[GIS company]]></category>
		<category><![CDATA[Top 100 IT]]></category>

		<guid isPermaLink="false">http://geospatialpr.com/?p=12954</guid>
		<description><![CDATA[Geographic Information System (GIS) Provider Debuts at No. 20 in Prestigious IT Channel List; Recognized as Best-Performing Newcomer TORONTO – May 17, 2012 – Esri Canada today announced that the company has been named one of the Top 100 IT Solution Providers in Canada by Computer Dealer News (CDN), the country&#8217;s leading IT channel publication and [...]]]></description>
		<wfw:commentRss>http://geospatialpr.com/2012/05/17/esri-canada-named-one-of-computer-dealer-newss-top-100-it-solution-providers-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Esri Canada to Bring Together Public-Private Collaboration to Build a Geospatial Data Exchange Infrastructure for Canada</title>
		<link>http://geospatialpr.com/2012/05/16/esri-canada-to-bring-together-public-private-collaboration-to-build-a-geospatial-data-exchange-infrastructure-for-canada/</link>
		<comments>http://geospatialpr.com/2012/05/16/esri-canada-to-bring-together-public-private-collaboration-to-build-a-geospatial-data-exchange-infrastructure-for-canada/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:35:13 +0000</pubDate>
		<dc:creator>geospatialpr</dc:creator>
				<category><![CDATA[Esri]]></category>
		<category><![CDATA[ESRI Canada]]></category>
		<category><![CDATA[GeoFoundation Exchange]]></category>

		<guid isPermaLink="false">http://geospatialpr.com/?p=12952</guid>
		<description><![CDATA[GeoFoundation Exchange will Provide Organizations across Canada with an Open Platform for Efficiently Exchanging Geographic Data to Build a National Web Basemap QUÉBEC CITY, Global Geospatial Conference, May 16, 2012 – Esri Canada today announced that the company has been selected by Natural Resources Canada (NRCan) to lead the GeoFoundation Exchange project. The project, which is partly [...]]]></description>
		<wfw:commentRss>http://geospatialpr.com/2012/05/16/esri-canada-to-bring-together-public-private-collaboration-to-build-a-geospatial-data-exchange-infrastructure-for-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intergraph® to Provide Outage Management and Mobile Workforce Management Solution to Ontario Electric Company</title>
		<link>http://geospatialpr.com/2012/05/16/intergraph-to-provide-outage-management-and-mobile-workforce-management-solution-to-ontario-electric-company/</link>
		<comments>http://geospatialpr.com/2012/05/16/intergraph-to-provide-outage-management-and-mobile-workforce-management-solution-to-ontario-electric-company/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:06:45 +0000</pubDate>
		<dc:creator>geospatialpr</dc:creator>
				<category><![CDATA[Intergraph]]></category>
		<category><![CDATA[mobile mapping]]></category>

		<guid isPermaLink="false">http://geospatialpr.com/?p=12948</guid>
		<description><![CDATA[London Hydro Integrates Field and Office Using InService Solution HUNTSVILLE, Ala., May 3, 2012 – London Hydro, London, Ontario’s sole electrical provider servicing approximately 410 square kilometers of territory, recently selected Intergraph®’s InService outage management system (OMS) and mobile workforce management solutions to consolidate and streamline administration of its electrical distribution control room. These solutions [...]]]></description>
		<wfw:commentRss>http://geospatialpr.com/2012/05/16/intergraph-to-provide-outage-management-and-mobile-workforce-management-solution-to-ontario-electric-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orbit AIM selected by F.I.S.</title>
		<link>http://geospatialpr.com/2012/05/16/orbit-aim-selected-by-f-i-s/</link>
		<comments>http://geospatialpr.com/2012/05/16/orbit-aim-selected-by-f-i-s/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:01:54 +0000</pubDate>
		<dc:creator>geospatialpr</dc:creator>
				<category><![CDATA[Orbit GT]]></category>
		<category><![CDATA[mobile mapping]]></category>

		<guid isPermaLink="false">http://geospatialpr.com/?p=12945</guid>
		<description><![CDATA[Orbit GeoSpatial Technologies announces that F.I.S. has selected Orbit GT’s tools for mobile mapping to manage and publish F.I.S. dedicated library of content. As producer of high quality and high resolution panoramic imagery, F.I.S. has selected Orbit GT to deliver management, publishing, measuring and integration software solutions. “We are excited that F.I.S. as major producer [...]]]></description>
		<wfw:commentRss>http://geospatialpr.com/2012/05/16/orbit-aim-selected-by-f-i-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: geospatialpr.com @ 2012-05-20 07:58:21 -->
