<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geospatial PR</title>
	<atom:link href="http://geospatialpr.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://geospatialpr.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 02:32:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<atom:link rel='hub' href='http://geospatialpr.com/?pushpress=hub'/>
		<item>
		<title>Mobile GIS, SuperSurv 3.1 Helps Improve Drinking Water and Sanitation Services in France</title>
		<link>http://geospatialpr.com/2013/05/23/mobile-gis-supersurv-3-1-helps-improve-drinking-water-and-sanitation-services-in-france/</link>
		<comments>http://geospatialpr.com/2013/05/23/mobile-gis-supersurv-3-1-helps-improve-drinking-water-and-sanitation-services-in-france/#comments</comments>
		<pubDate>Fri, 24 May 2013 02:32:48 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[GIS and Geospatial Industry News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Digne-les-Bains]]></category>
		<category><![CDATA[environment data]]></category>
		<category><![CDATA[field data collection]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[Géo.RM]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[GIS software]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[groundwater quality]]></category>
		<category><![CDATA[hydrological]]></category>
		<category><![CDATA[mobile GIS]]></category>
		<category><![CDATA[Regie Dignoise]]></category>
		<category><![CDATA[Regie Dignoise des Eaux]]></category>
		<category><![CDATA[safe drinking water]]></category>
		<category><![CDATA[sanitation service]]></category>
		<category><![CDATA[spatial data]]></category>
		<category><![CDATA[SuperGeo]]></category>
		<category><![CDATA[SuperGIS]]></category>
		<category><![CDATA[SuperSurv]]></category>
		<category><![CDATA[SuperSurv 3]]></category>
		<category><![CDATA[SuperSurv 3.1]]></category>
		<category><![CDATA[surveying]]></category>
		<category><![CDATA[sustainable development]]></category>
		<category><![CDATA[water pipeline monitoring]]></category>
		<category><![CDATA[water quality management]]></category>
		<category><![CDATA[water resources]]></category>

		<guid isPermaLink="false">http://geospatialpr.com/?p=17004</guid>
		<description><![CDATA[<p>Supergeo Technologies, the leading global provider of complete GIS software and solutions, announced that SuperSurv 3.1, the mobile GIS software for Android devices, has chosen by Regie Dignoise des Eaux to carry out efficient field data collection and surveying for local water and sanitation service improvements and to ensure safe drinking water in Digne-les-Bains, France. [...]</p><p>The post <a href="http://geospatialpr.com/2013/05/23/mobile-gis-supersurv-3-1-helps-improve-drinking-water-and-sanitation-services-in-france/">Mobile GIS, SuperSurv 3.1 Helps Improve Drinking Water and Sanitation Services in France</a> appeared first on <a href="http://geospatialpr.com">Geospatial PR</a>.</p>]]></description>
		<wfw:commentRss>http://geospatialpr.com/2013/05/23/mobile-gis-supersurv-3-1-helps-improve-drinking-water-and-sanitation-services-in-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Esri Canada Selected as a CDN Top 100 IT Solution Provider for the Second Year Running</title>
		<link>http://geospatialpr.com/2013/05/23/esri-canada-selected-as-a-cdn-top-100-it-solution-provider-for-the-second-year-running/</link>
		<comments>http://geospatialpr.com/2013/05/23/esri-canada-selected-as-a-cdn-top-100-it-solution-provider-for-the-second-year-running/#comments</comments>
		<pubDate>Fri, 24 May 2013 02:32:12 +0000</pubDate>
		<dc:creator>Esri Canda</dc:creator>
				<category><![CDATA[GIS and Geospatial Industry News]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[ESRI Canada]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://geospatialpr.com/?p=17002</guid>
		<description><![CDATA[<p>TORONTO – May 15, 2013 – Esri Canada today announced that the company has been named one of the Top 100 IT Solution Providers in Canada by Computer Dealer News (CDN), the country’s leading IT channel publication and Web site. CDN Top 100 is an annual ranking of Canada’s best-in-class solution providers by revenue. This [...]</p><p>The post <a href="http://geospatialpr.com/2013/05/23/esri-canada-selected-as-a-cdn-top-100-it-solution-provider-for-the-second-year-running/">Esri Canada Selected as a CDN Top 100 IT Solution Provider for the Second Year Running</a> appeared first on <a href="http://geospatialpr.com">Geospatial PR</a>.</p>]]></description>
		<wfw:commentRss>http://geospatialpr.com/2013/05/23/esri-canada-selected-as-a-cdn-top-100-it-solution-provider-for-the-second-year-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GeoManitoba recognized for building GIS capacity within the Provincial Government</title>
		<link>http://geospatialpr.com/2013/05/23/geomanitoba-recognized-for-building-gis-capacity-within-the-provincial-government/</link>
		<comments>http://geospatialpr.com/2013/05/23/geomanitoba-recognized-for-building-gis-capacity-within-the-provincial-government/#comments</comments>
		<pubDate>Fri, 24 May 2013 02:31:22 +0000</pubDate>
		<dc:creator>Esri Canada</dc:creator>
				<category><![CDATA[GIS and Geospatial Industry News]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Provincial Government]]></category>

		<guid isPermaLink="false">http://geospatialpr.com/?p=17001</guid>
		<description><![CDATA[<p>Winnipeg MB, Esri Canada User Conference – May 22, 2013 – Esri Canada today recognized GeoManitoba for its commitment to building GIS capacity across the province and revitalizing the use of geographic information. Manitoba is leveraging Esri’s ArcGIS for Server technology to build a Spatial Data Infrastructure (SDI) that unites all of the province’s mapping [...]</p><p>The post <a href="http://geospatialpr.com/2013/05/23/geomanitoba-recognized-for-building-gis-capacity-within-the-provincial-government/">GeoManitoba recognized for building GIS capacity within the Provincial Government</a> appeared first on <a href="http://geospatialpr.com">Geospatial PR</a>.</p>]]></description>
		<wfw:commentRss>http://geospatialpr.com/2013/05/23/geomanitoba-recognized-for-building-gis-capacity-within-the-provincial-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluesky Launches Biggest Ever Online Map Shop</title>
		<link>http://geospatialpr.com/2013/05/23/bluesky-launches-biggest-ever-online-map-shop/</link>
		<comments>http://geospatialpr.com/2013/05/23/bluesky-launches-biggest-ever-online-map-shop/#comments</comments>
		<pubDate>Fri, 24 May 2013 02:30:47 +0000</pubDate>
		<dc:creator>Robert Peel</dc:creator>
				<category><![CDATA[GIS and Geospatial Industry News]]></category>
		<category><![CDATA[3D mapping]]></category>
		<category><![CDATA[aerial photography]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[LiDAR]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[remote sensing]]></category>

		<guid isPermaLink="false">http://geospatialpr.com/?p=16998</guid>
		<description><![CDATA[<p>Bluesky Launches Biggest Ever Online Map Shop UK aerial mapping company Bluesky has launched its biggest ever online map shop. Providing easy and cost effective access to hundreds of thousands of aerial photographs the Bluesky MapShop offers a range of purchase options including GIS ready digital image files and hardcopy photographic prints. The new Bluesky [...]</p><p>The post <a href="http://geospatialpr.com/2013/05/23/bluesky-launches-biggest-ever-online-map-shop/">Bluesky Launches Biggest Ever Online Map Shop</a> appeared first on <a href="http://geospatialpr.com">Geospatial PR</a>.</p>]]></description>
		<wfw:commentRss>http://geospatialpr.com/2013/05/23/bluesky-launches-biggest-ever-online-map-shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astun Technology Hosts MapAction ‘Hackathon’</title>
		<link>http://geospatialpr.com/2013/05/23/astun-technology-hosts-mapaction-hackathon/</link>
		<comments>http://geospatialpr.com/2013/05/23/astun-technology-hosts-mapaction-hackathon/#comments</comments>
		<pubDate>Fri, 24 May 2013 02:30:23 +0000</pubDate>
		<dc:creator>William Allbrook</dc:creator>
				<category><![CDATA[GIS and Geospatial Industry News]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[disaster response]]></category>
		<category><![CDATA[Geospatial Volunteers]]></category>
		<category><![CDATA[Humanitarian Aid]]></category>
		<category><![CDATA[Mapping Resource]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[web mapping]]></category>

		<guid isPermaLink="false">http://geospatialpr.com/?p=16996</guid>
		<description><![CDATA[<p>On 27th April Astun Technology hosted a ‘hackathon’ at its Epsom offices on behalf of the AGI and MapAction, the charity that specialises in providing a mapping resource for humanitarian emergencies. A ‘hackathon’ is an event where computer programmers come together to work intensively on a number of software projects. MapAction sends teams to natural [...]</p><p>The post <a href="http://geospatialpr.com/2013/05/23/astun-technology-hosts-mapaction-hackathon/">Astun Technology Hosts MapAction ‘Hackathon’</a> appeared first on <a href="http://geospatialpr.com">Geospatial PR</a>.</p>]]></description>
		<wfw:commentRss>http://geospatialpr.com/2013/05/23/astun-technology-hosts-mapaction-hackathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supergeo to Release Public Cloud GIS Service- SuperGIS Online for Excel Add-in</title>
		<link>http://geospatialpr.com/2013/05/23/supergeo-to-release-public-cloud-gis-service-supergis-online-for-excel-add-in/</link>
		<comments>http://geospatialpr.com/2013/05/23/supergeo-to-release-public-cloud-gis-service-supergis-online-for-excel-add-in/#comments</comments>
		<pubDate>Fri, 24 May 2013 02:29:53 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[GIS and Geospatial Industry News]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[geographic features]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[GIS experts]]></category>
		<category><![CDATA[GIS software]]></category>
		<category><![CDATA[GIS solutions]]></category>
		<category><![CDATA[graduated colors]]></category>
		<category><![CDATA[graduated symbols]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[Microsoft Office Excel 2010]]></category>
		<category><![CDATA[specific coordinates]]></category>
		<category><![CDATA[statistical data]]></category>
		<category><![CDATA[SuperGeo]]></category>
		<category><![CDATA[SuperGIS Online]]></category>
		<category><![CDATA[SuperGIS Online for Excel Add-in]]></category>
		<category><![CDATA[theme maps]]></category>
		<category><![CDATA[unique values]]></category>
		<category><![CDATA[value-added application]]></category>

		<guid isPermaLink="false">http://geospatialpr.com/?p=16995</guid>
		<description><![CDATA[<p>Supergeo Technologies, the leading global provider of complete GIS software and solutions, announced that SuperGIS Online for Excel Add-in will be released to help Taiwanese users integrate statistical data with geographic features and obtain expected theme maps with statistics. SuperGIS Online, a spatial data on-demand service, is designed for professional GIS experts, general GIS users, [...]</p><p>The post <a href="http://geospatialpr.com/2013/05/23/supergeo-to-release-public-cloud-gis-service-supergis-online-for-excel-add-in/">Supergeo to Release Public Cloud GIS Service- SuperGIS Online for Excel Add-in</a> appeared first on <a href="http://geospatialpr.com">Geospatial PR</a>.</p>]]></description>
		<wfw:commentRss>http://geospatialpr.com/2013/05/23/supergeo-to-release-public-cloud-gis-service-supergis-online-for-excel-add-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dewberry Acquires Florida-based Bowyer-Singleton</title>
		<link>http://geospatialpr.com/2013/05/21/dewberry-acquires-florida-based-bowyer-singleton/</link>
		<comments>http://geospatialpr.com/2013/05/21/dewberry-acquires-florida-based-bowyer-singleton/#comments</comments>
		<pubDate>Tue, 21 May 2013 18:44:59 +0000</pubDate>
		<dc:creator>Sandra Ammar</dc:creator>
				<category><![CDATA[GIS and Geospatial Industry News]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[surveying]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://geospatialpr.com/2013/05/21/dewberry-acquires-florida-based-bowyer-singleton/</guid>
		<description><![CDATA[<p>Fairfax, VA—May 21, 2013 Dewberry, a privately held architecture, engineering, and consulting company, announced today the acquisition of Bowyer-Singleton &#38; Associates, Inc. Headquartered in Orlando, Fl., Bowyer-Singleton is a more than 90-person planning, engineering, environmental, and surveying and mapping firm, with four additional offices in the state. “Bowyer-Singleton is well known throughout Florida for its [...]</p><p>The post <a href="http://geospatialpr.com/2013/05/21/dewberry-acquires-florida-based-bowyer-singleton/">Dewberry Acquires Florida-based Bowyer-Singleton</a> appeared first on <a href="http://geospatialpr.com">Geospatial PR</a>.</p>]]></description>
		<wfw:commentRss>http://geospatialpr.com/2013/05/21/dewberry-acquires-florida-based-bowyer-singleton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avenza Releases Geographic Imager 4.2 for Adobe Photoshop</title>
		<link>http://geospatialpr.com/2013/05/21/avenza-releases-geographic-imager-4-2-for-adobe-photoshop/</link>
		<comments>http://geospatialpr.com/2013/05/21/avenza-releases-geographic-imager-4-2-for-adobe-photoshop/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:30:17 +0000</pubDate>
		<dc:creator>Michael Law</dc:creator>
				<category><![CDATA[GIS and Geospatial Industry News]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[avenza]]></category>
		<category><![CDATA[Geographic Imager]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://geospatialpr.com/2013/05/21/avenza-releases-geographic-imager-4-2-for-adobe-photoshop/</guid>
		<description><![CDATA[<p>- New ability to export web tiles compatible with online map services - Toronto, ON, May 21, 2013 &#8211; Avenza Systems Inc., producers of MAPublisher® cartographic software for Adobe Illustrator® and the popular PDF Maps mobile app, is pleased to announce the release of Geographic Imager 4.2 for Adobe Photoshop. New formats are supported, including [...]</p><p>The post <a href="http://geospatialpr.com/2013/05/21/avenza-releases-geographic-imager-4-2-for-adobe-photoshop/">Avenza Releases Geographic Imager 4.2 for Adobe Photoshop</a> appeared first on <a href="http://geospatialpr.com">Geospatial PR</a>.</p>]]></description>
		<wfw:commentRss>http://geospatialpr.com/2013/05/21/avenza-releases-geographic-imager-4-2-for-adobe-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Leeds Purchase 3D Laser Mapping System</title>
		<link>http://geospatialpr.com/2013/05/20/university-of-leeds-purchase-3d-laser-mapping-system/</link>
		<comments>http://geospatialpr.com/2013/05/20/university-of-leeds-purchase-3d-laser-mapping-system/#comments</comments>
		<pubDate>Mon, 20 May 2013 16:51:48 +0000</pubDate>
		<dc:creator>Robert Peel</dc:creator>
				<category><![CDATA[GIS and Geospatial Industry News]]></category>
		<category><![CDATA[3D Laser Mapping]]></category>
		<category><![CDATA[laser scanning]]></category>
		<category><![CDATA[LiDAR]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[scanning]]></category>
		<category><![CDATA[spatial]]></category>

		<guid isPermaLink="false">http://geospatialpr.com/?p=16990</guid>
		<description><![CDATA[<p>The University of Leeds, UK, has purchased a state of the art laser scanning system from 3D Laser Mapping. The RIEGL VZ-1000, which can capture highly accurate measurements from almost a mile away, will primarily be used within the earth sciences departments. Applications will include the measurement of earth surface change in inhospitable environments such [...]</p><p>The post <a href="http://geospatialpr.com/2013/05/20/university-of-leeds-purchase-3d-laser-mapping-system/">University of Leeds Purchase 3D Laser Mapping System</a> appeared first on <a href="http://geospatialpr.com">Geospatial PR</a>.</p>]]></description>
		<wfw:commentRss>http://geospatialpr.com/2013/05/20/university-of-leeds-purchase-3d-laser-mapping-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getmapping Wins bid to Supply Scottish Government with Aerial Photography</title>
		<link>http://geospatialpr.com/2013/05/20/getmapping-wins-bid-to-supply-scottish-government-with-aerial-photography/</link>
		<comments>http://geospatialpr.com/2013/05/20/getmapping-wins-bid-to-supply-scottish-government-with-aerial-photography/#comments</comments>
		<pubDate>Mon, 20 May 2013 16:51:42 +0000</pubDate>
		<dc:creator>William Allbrook</dc:creator>
				<category><![CDATA[GIS and Geospatial Industry News]]></category>
		<category><![CDATA[aerial imagery]]></category>
		<category><![CDATA[aerial photography]]></category>
		<category><![CDATA[aerial survey]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[imagery]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Web Map Service(WMS)]]></category>
		<category><![CDATA[Web Map Tile Service(WMTS)]]></category>

		<guid isPermaLink="false">http://geospatialpr.com/?p=16989</guid>
		<description><![CDATA[<p>Getmapping has won a bid to supply Scottish Government with matched ‘True Colour’ (TC) and ‘Colour Infra-Red’ (CIR) orthorectified digital aerial imagery covering the complete land area of Scotland. This includes all Scottish islands, coastal structures and 10km across the border with England. Image resolution will be 25cm GSD (Ground Sampled Distance) per pixel. The [...]</p><p>The post <a href="http://geospatialpr.com/2013/05/20/getmapping-wins-bid-to-supply-scottish-government-with-aerial-photography/">Getmapping Wins bid to Supply Scottish Government with Aerial Photography</a> appeared first on <a href="http://geospatialpr.com">Geospatial PR</a>.</p>]]></description>
		<wfw:commentRss>http://geospatialpr.com/2013/05/20/getmapping-wins-bid-to-supply-scottish-government-with-aerial-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: geospatialpr.com @ 2013-05-24 00:35:43 by W3 Total Cache -->