<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Geospatial Press Releases</title>
	<atom:link href="http://geospatialpr.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://geospatialpr.com</link>
	<description></description>
	<pubDate>Wed, 02 Jul 2008 01:22:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Geography Program Supports Math, Science in Muslim World</title>
		<link>http://geospatialpr.com/2008/07/01/geography-program-supports-math-science-in-muslim-world/</link>
		<comments>http://geospatialpr.com/2008/07/01/geography-program-supports-math-science-in-muslim-world/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 01:22:39 +0000</pubDate>
		<dc:creator>GeospatialPR</dc:creator>
		
		<category><![CDATA[Association of American Geographers (AAG)]]></category>

		<guid isPermaLink="false">http://geospatialpr.com/?p=1347</guid>
		<description><![CDATA[NEWS RELEASE
July 1, 2008                                                                                                            Contact Information:
FOR IMMEDIATE RELEASE                                                                            Patricia Solís
Director of Research &#38; Outreach
Office:    202-234-1450 ext. 222
E-mail:    psolis@aag.org
GEOGRAPHY PROGRAM SUPPORTS MATH, SCIENCE IN MUSLIM WORLD
MyCOE Selects 25 Teachers for Tunisian Conference
WASHINGTON, DC — My Community, Our Earth (MyCOE) has selected 25 elementary and secondary school teachers from the Middle East/North Africa region to attend its [...]]]></description>
		<wfw:commentRss>http://geospatialpr.com/2008/07/01/geography-program-supports-math-science-in-muslim-world/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Topcon provides assistance for earthquake disaster relief and reconstruction</title>
		<link>http://geospatialpr.com/2008/07/01/topcon-provides-assistance-for-earthquake-disaster-relief-and-reconstruction/</link>
		<comments>http://geospatialpr.com/2008/07/01/topcon-provides-assistance-for-earthquake-disaster-relief-and-reconstruction/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 01:21:35 +0000</pubDate>
		<dc:creator>GeospatialPR</dc:creator>
		
		<category><![CDATA[Topcon]]></category>

		<guid isPermaLink="false">http://geospatialpr.com/?p=1346</guid>
		<description><![CDATA[NEWS RELEASE
TOPCON POSITIONING SYSTEMS, INC.
7400 National Drive, Livermore, CA 94551
925-245-8300 Fax 925-245-8599
www.topconpositioning.com
CONTACT:
George Smith
Senior Manager-Corporate Communications
925-245-8603, 501-259-8545 (cell)
news@topcon.com
For Release:  July 1, 2008
Topcon provides assistance for earthquake
disaster relief and reconstruction
LIVERMORE, CA – Topcon instruments will be used in disaster relief and reconstruction efforts in areas devastated by the Wenchuan earthquake in Sichuan province.
Topcon representatives recently met with [...]]]></description>
		<wfw:commentRss>http://geospatialpr.com/2008/07/01/topcon-provides-assistance-for-earthquake-disaster-relief-and-reconstruction/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ERDAS Web Supports Distribution for Norwegian Hydrographic Service</title>
		<link>http://geospatialpr.com/2008/07/01/erdas-web-supports-distribution-for-norwegian-hydrographic-service/</link>
		<comments>http://geospatialpr.com/2008/07/01/erdas-web-supports-distribution-for-norwegian-hydrographic-service/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 01:21:07 +0000</pubDate>
		<dc:creator>GeospatialPR</dc:creator>
		
		<category><![CDATA[ERDAS (Leica)]]></category>

		<guid isPermaLink="false">http://geospatialpr.com/?p=1345</guid>
		<description><![CDATA[ERDAS Web Supports Distribution for Norwegian Hydrographic Service
Norcross (Georgia, USA) – ERDAS announces that ERDAS Web has been selected by the Norwegian Hydrographic Service (NHS) to distribute bathymetric data over the web. NHS is responsible for surveying the Norwegian coast, including polar waters, and preparing and updating nautical charts and descriptions of these waters.
Bathymetric data [...]]]></description>
		<wfw:commentRss>http://geospatialpr.com/2008/07/01/erdas-web-supports-distribution-for-norwegian-hydrographic-service/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OGC(R) Requests Comments on Web CoverageStandard Extensions</title>
		<link>http://geospatialpr.com/2008/06/30/ogcr-requests-comments-on-web-coveragestandard-extensions/</link>
		<comments>http://geospatialpr.com/2008/06/30/ogcr-requests-comments-on-web-coveragestandard-extensions/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 18:28:03 +0000</pubDate>
		<dc:creator>GeospatialPR</dc:creator>
		
		<category><![CDATA[OGC]]></category>

		<guid isPermaLink="false">http://geospatialpr.com/?p=1344</guid>
		<description><![CDATA[June 30, 2008, Wayland, Mass. - The Open Geospatial Consortium, Inc.
(OGC) membership approved a 30 day public comment period for a revision to the OpenGIS® Web Coverage Service (WCS) Interface Standard. The revision includes two extensions to WCS: the WCS 1.1 Transaction Extension and the Web Coverage Processing Service Processing (WCPS) Extension.
The WCS Interface Standard [...]]]></description>
		<wfw:commentRss>http://geospatialpr.com/2008/06/30/ogcr-requests-comments-on-web-coveragestandard-extensions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Geographic Technologies Group Selected for Multiple Contracts</title>
		<link>http://geospatialpr.com/2008/06/30/geographic-technologies-group-selected-for-multiple-contracts-3/</link>
		<comments>http://geospatialpr.com/2008/06/30/geographic-technologies-group-selected-for-multiple-contracts-3/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 18:27:22 +0000</pubDate>
		<dc:creator>GeospatialPR</dc:creator>
		
		<category><![CDATA[Geographic Technologies Group]]></category>

		<guid isPermaLink="false">http://geospatialpr.com/?p=1343</guid>
		<description><![CDATA[GOLDSBORO, N.C. – Geographic Technologies Group® (GTG®) was selected for multiple software contracts including:  City of Jacksonville, North Carolina—upgrading 29 seats of LGviewer and LGweb and one (1) seat of LGaddress to the ArcGIS Server environment.  City of Decatur, Illinois—purchased five (5) seats of LGcrimes.  Town of Greenwich, Connecticut, Fire Department—purchased one (1) seat of [...]]]></description>
		<wfw:commentRss>http://geospatialpr.com/2008/06/30/geographic-technologies-group-selected-for-multiple-contracts-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ERDAS brings Geospatial Business Solutions to ISPRS 2008</title>
		<link>http://geospatialpr.com/2008/06/30/erdas-brings-geospatial-business-solutions-to-isprs-2008/</link>
		<comments>http://geospatialpr.com/2008/06/30/erdas-brings-geospatial-business-solutions-to-isprs-2008/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 18:26:43 +0000</pubDate>
		<dc:creator>GeospatialPR</dc:creator>
		
		<category><![CDATA[ERDAS (Leica)]]></category>

		<guid isPermaLink="false">http://geospatialpr.com/?p=1342</guid>
		<description><![CDATA[ERDAS brings Geospatial Business Solutions to ISPRS 2008
Norcross, GA – ERDAS Inc. announces its participation with Leica Geosystems as the exclusive platinum sponsor of ISPRS 2008, held at the Beijing International Convention Center in Beijing, China, July 3-11, 2008.
Exhibiting in booths #103-108, ERDAS is showcasing a broad array of interoperable GIS, remote sensing and photogrammetry [...]]]></description>
		<wfw:commentRss>http://geospatialpr.com/2008/06/30/erdas-brings-geospatial-business-solutions-to-isprs-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dublin Bus Goes Live with New Bus Stop System based on eSpatial&#8217;s iSMARTR</title>
		<link>http://geospatialpr.com/2008/06/27/dublin-bus-goes-live-with-new-bus-stop-system-based-on-espatials-ismartr/</link>
		<comments>http://geospatialpr.com/2008/06/27/dublin-bus-goes-live-with-new-bus-stop-system-based-on-espatials-ismartr/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 01:48:13 +0000</pubDate>
		<dc:creator>GeospatialPR</dc:creator>
		
		<category><![CDATA[eSpatial]]></category>

		<guid isPermaLink="false">http://geospatialpr.com/?p=1324</guid>
		<description><![CDATA[PRESS RELEASE
Dublin Bus Goes Live with New Bus Stop System based on
eSpatial’s iSMART®
Dublin, Ireland, June 27th, eSpatial, a global enterprise geospatial software and technology company today announced that Dublin Bus, the major public transport provider in the greater Dublin Area, Ireland, has gone live with a new Bus Stop Database system based on the eSpatial [...]]]></description>
		<wfw:commentRss>http://geospatialpr.com/2008/06/27/dublin-bus-goes-live-with-new-bus-stop-system-based-on-espatials-ismartr/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Internationalization is the great differentiating factor of GEO Summit Latin America 2008</title>
		<link>http://geospatialpr.com/2008/06/26/internationalization-is-the-great-differentiating-factor-of-geo-summit-latin-america-2008/</link>
		<comments>http://geospatialpr.com/2008/06/26/internationalization-is-the-great-differentiating-factor-of-geo-summit-latin-america-2008/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 01:50:35 +0000</pubDate>
		<dc:creator>GeospatialPR</dc:creator>
		
		<category><![CDATA[Reed Exhibitions]]></category>

		<guid isPermaLink="false">http://geospatialpr.com/?p=1328</guid>
		<description><![CDATA[PRESS RELEASE
Internationalization is the great differentiating factor of GEO Summit Latin America 2008
The purpose is to present innovations and trends, as well as to offer technology updates.
São Paulo, May 2008 - GEO SUMMIT LATIN AMERICA 2008 (9th Geoinformation International Fair and Congress), which is considered the largest and most complete event in the field of [...]]]></description>
		<wfw:commentRss>http://geospatialpr.com/2008/06/26/internationalization-is-the-great-differentiating-factor-of-geo-summit-latin-america-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reed Exhibitions Alcantara Machado holds Latin America’s first exhibition focused on the GPS market</title>
		<link>http://geospatialpr.com/2008/06/26/reed-exhibitions-alcantara-machado-holds-latin-america%e2%80%99s-first-exhibition-focused-on-the-gps-market/</link>
		<comments>http://geospatialpr.com/2008/06/26/reed-exhibitions-alcantara-machado-holds-latin-america%e2%80%99s-first-exhibition-focused-on-the-gps-market/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 01:49:53 +0000</pubDate>
		<dc:creator>GeospatialPR</dc:creator>
		
		<category><![CDATA[Reed Exhibitions]]></category>

		<guid isPermaLink="false">http://geospatialpr.com/?p=1327</guid>
		<description><![CDATA[PRESS RELEASE
Reed Exhibitions Alcantara Machado holds Latin America’s first exhibition focused on the GPS market
EXPO GPS will assemble people from the navigation and tracking market for the first time in Brazil.
São Paulo, May 2008 – Extensively used for monitoring cars, trucks, ships, airplanes, prisons and even people, GPS (Global Positioning System) is more and more [...]]]></description>
		<wfw:commentRss>http://geospatialpr.com/2008/06/26/reed-exhibitions-alcantara-machado-holds-latin-america%e2%80%99s-first-exhibition-focused-on-the-gps-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Southwest Florida Water Management District Earns Redmond Developer News 2008 Innovator Award</title>
		<link>http://geospatialpr.com/2008/06/26/southwest-florida-water-management-district-earns-redmond-developer-news-2008-innovator-award/</link>
		<comments>http://geospatialpr.com/2008/06/26/southwest-florida-water-management-district-earns-redmond-developer-news-2008-innovator-award/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 01:49:29 +0000</pubDate>
		<dc:creator>GeospatialPR</dc:creator>
		
		<category><![CDATA[ESRI]]></category>

		<guid isPermaLink="false">http://geospatialpr.com/?p=1326</guid>
		<description><![CDATA[Press Information:                                                                                                                                          For Immediate Publication
Image Available upon Request                                                                                                                                               June 26, 2008
Jessica Wyland
ESRI
Tel.: 909-793-2853, extension 1-3345
E-mail: press@esri.com
Southwest Florida Water Management District Earns Redmond Developer News 2008 Innovator Award
The District’s Service Oriented Architecture Uses ESRI’s ArcGIS Server
Redlands, California—The Southwest Florida Water Management District recently modernized its IT architecture to ease the permit application and review processes associated [...]]]></description>
		<wfw:commentRss>http://geospatialpr.com/2008/06/26/southwest-florida-water-management-district-earns-redmond-developer-news-2008-innovator-award/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
